-Cody Reed FL-----------------+ (9) 21- 1 | Bout: 113 |-Cody Reed FL-----------------+ -Zach Privett WSW-------------+ | Fall 1:13 | (8) 6- 8 Bout: 2 |-Zach Privett WSW-------------+ | -Seth Ireland SCM-------------+ Fall 3:09 | (7) 1- 10 Bout: 281 |-Cody Reed FL-----------------+ -Wyatt Fender MA--------------+ | Fall 2:57 | (8) 6- 9 Bout: 3 |-Wyatt Fender MA--------------+ | | -Gerrit Pearson WC------------+ Fall 1:22 | | | (8) 4- 12 Bout: 114 |-Darrick Lone GR--------------+ | | Fall 2:39 | -Darrick Lone GR--------------+ | (9) 9- 9 | Bout: 368 |-Cody Reed FL----------------- | Champion -Sarara Mix KC----------------+ | M-Dec 12-0 (9) 15- 9 | | Bout: 115 |-Sarara Mix KC----------------+ | -Harley Hoogendorn LC---------+ | Fall 1:20 | | (7) 1- 12 Bout: 6 |-Harley Hoogendorn LC---------+ | | -Jordan Jessup LC-------------+ Fall 1:24 | | (7) 1- 3 Bout: 282 |-Josh Puppe BR----------------+ -Jace Christiansen FL---------+ | Dec 7-0 (7) 4- 5 Bout: 7 |-Nate Schaefer BR-------------+ | -Nate Schaefer BR-------------+ Dec 7-4 | | (9) 3- 2 Bout: 116 |-Josh Puppe BR----------------+ | Dec 15-10 -Josh Puppe BR----------------+ (9) 14- 4 -Bye--------------------------+ -Darrick Lone GR--------------+ Bout: 169 |-Seth Ireland SCM-------------+ | -Seth Ireland SCM-------------+ Bout: 225 |-Nate Schaefer BR-------------+ Bout: 337 |-Nate Schaefer BR-------------+ -Nate Schaefer BR-------------+ Fall :43 | | Dec 5-3 | Bout: 309 |-Nate Schaefer BR-------------+ | -Gerrit Pearson WC------------+ | Fall 1:44 | Bout: 170 |-Gerrit Pearson WC------------+ | | -Bye--------------------------+ Bout: 226 |-Gerrit Pearson WC------------+ | -Harley Hoogendorn LC---------+ Fall 3:23 | Bout: 367 |-Jace Christiansen FL--------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Jordan Jessup LC-------------+ | Forf -Jordan Jessup LC-------------+ Bout: 227 |-Wyatt Fender MA--------------+ | -Wyatt Fender MA--------------+ Fall :43 | | Bout: 310 |-Jace Christiansen FL---------+ | -Jace Christiansen FL---------+ | Fall 2:33 | | Bout: 172 |-Jace Christiansen FL---------+ | | | -Bye--------------------------+ Bout: 228 |-Jace Christiansen FL---------+ Bout: 338 |-Jace Christiansen FL---------+ -Zach Privett WSW-------------+ Fall 2:33 | T-Fall 17-0 -Sarara Mix KC----------------+ - Place Winners - - Place Winners - 1st Cody Reed FL (9) 24- 1 2nd Josh Puppe BR (9) 16- 5 3rd Jace Christiansen FL (7) 8- 6 4th Nate Schaefer BR (9) 7- 3
-Sean Johnson SV--------------+ (12) 19- 5 Bout: 9 |-Sean Johnson SV--------------+ -Casey Johnson FL-------------+ Fall 2:24 | (7) 1- 4 Bout: 117 |-Sean Johnson SV--------------+ | Fall 3:45 | -Brian Leahy TEA--------------+ | (7) 2- 4 | Bout: 283 |-Sean Johnson SV--------------+ | Fall 1:41 | -Jon Waba MA------------------+ | | (10) 5- 12 | | | Bout: 118 |-Jon Waba MA------------------+ | -Dylan Fox MJV----------------+ | Dec 18-11 | (7) 5- 3 Bout: 12 |-Nate Gary SB-----------------+ | -Nate Gary SB-----------------+ Forf | (9) 10- 6 Bout: 372 |-Sean Johnson SV-------------- -Tate Lacey FL----------------+ | Champion (8) 17- 8 Bout: 13 |-Tate Lacey FL----------------+ | Dec 3-0 -Ryan Palmer BR---------------+ Dec 6-5 | | (10) 9- 10 Bout: 119 |-Dylan Ochsner WSW------------+ | | Dec 10-6 | | -Dylan Ochsner WSW------------+ | | (9) 8- 10 | | Bout: 284 |-Brook Anderson GR------------+ | M-Dec 15-2 -Nathan Gacke WC--------------+ | (8) 0- 12 | | Bout: 120 |-Brook Anderson GR------------+ -Landon Fanning LC------------+ | Fall :47 (8) 1- 12 Bout: 16 |-Brook Anderson GR------------+ -Brook Anderson GR------------+ Fall 1:21 (8) 18- 1 -Casey Johnson FL-------------+ -Jon Waba MA------------------+ Bout: 173 |-Casey Johnson FL-------------+ | -Bye--------------------------+ Bout: 229 |-Nathan Gacke WC--------------+ Bout: 339 |-Tate Lacey FL----------------+ -Nathan Gacke WC--------------+ Dec 6-5 | | Fall 1:54 | Bout: 311 |-Tate Lacey FL----------------+ | -Bye--------------------------+ | Fall :38 | Bout: 174 |-Dylan Fox MJV----------------+ | | -Dylan Fox MJV----------------+ Bout: 230 |-Tate Lacey FL----------------+ | -Tate Lacey FL----------------+ Forf | Bout: 371 |-Ryan Palmer BR--------------- -Ryan Palmer BR---------------+ | 3rd Place Bout: 175 |-Ryan Palmer BR---------------+ | Forf -Bye--------------------------+ Bout: 231 |-Ryan Palmer BR---------------+ | -Nate Gary SB-----------------+ Dec 6-2 | | Bout: 312 |-Ryan Palmer BR---------------+ | -Bye--------------------------+ | M-Dec 16-1 | | Bout: 176 |-Landon Fanning LC------------+ | | | -Landon Fanning LC------------+ Bout: 232 |-Brian Leahy TEA--------------+ Bout: 340 |-Ryan Palmer BR---------------+ -Brian Leahy TEA--------------+ Dec 13-9 | Dec 5-0 -Dylan Ochsner WSW------------+ - Place Winners - - Place Winners - 1st Sean Johnson SV (12) 23- 5 2nd Brook Anderson GR (8) 21- 2 3rd Ryan Palmer BR (10) 13- 11 4th Tate Lacey FL (8) 21- 9
-Tad Reiner WC----------------+ (8) 9- 5 Bout: 17 |-Tad Reiner WC----------------+ -Josh Kass SCM----------------+ Fall 1:41 | (7) 3- 11 Bout: 121 |-Tad Reiner WC----------------+ | Dec 8-7 | -Cody Bietz FL----------------+ | (10) 2- 4 | Bout: 285 |-Jared Sutton FL--------------+ -Jared Sutton FL--------------+ | Dec 5-2 | (9) 9- 13 Bout: 19 |-Jared Sutton FL--------------+ | | -John Stubbe KC---------------+ Fall 4:57 | | | (10) 0- 0 Bout: 122 |-Jared Sutton FL--------------+ | | Dec 7-3 | -Lance Rademaker KC-----------+ | (9) 11- 14 | Bout: 376 |-Andy Jorgenson TEA----------- -Kelley Abbott SB-------------+ | Champion (9) 10- 11 Bout: 21 |-Kelley Abbott SB-------------+ | M-Dec 12-4 -Alec Oleson GR---------------+ Fall 1:34 | | (7) 4- 8 Bout: 123 |-Kelley Abbott SB-------------+ | | Fall 3:17 | | -Aaron Williams MA------------+ | | (10) 1- 9 | | Bout: 286 |-Andy Jorgenson TEA-----------+ | Dec 6-3 -Weston Resmen BR-------------+ | (9) 1- 10 | | Bout: 124 |-Andy Jorgenson TEA-----------+ -Brock Reinhiller CH----------+ | Dec 6-2 (7) 0- 4 Bout: 24 |-Andy Jorgenson TEA-----------+ -Andy Jorgenson TEA-----------+ Fall 1:34 (7) 11- 11 -Josh Kass SCM----------------+ -Tad Reiner WC----------------+ Bout: 177 |-Josh Kass SCM----------------+ | -Bye--------------------------+ Bout: 233 |-Weston Resmen BR-------------+ Bout: 341 |-Aaron Williams MA------------+ -Weston Resmen BR-------------+ M-Dec 14-5 | | M-Dec 15-2 | Bout: 313 |-Aaron Williams MA------------+ | -John Stubbe KC---------------+ | Dec 8-7 | Bout: 178 |-John Stubbe KC---------------+ | | -Bye--------------------------+ Bout: 234 |-Aaron Williams MA------------+ | -Aaron Williams MA------------+ Fall 1:44 | Bout: 375 |-Kelley Abbott SB------------- -Alec Oleson GR---------------+ | 3rd Place Bout: 179 |-Alec Oleson GR---------------+ | Fall 4:30 -Bye--------------------------+ Bout: 235 |-Alec Oleson GR---------------+ | -Lance Rademaker KC-----------+ Dec 8-6 | | Bout: 314 |-Brock Reinhiller CH----------+ | -Bye--------------------------+ | Fall 1:52 | | Bout: 180 |-Brock Reinhiller CH----------+ | | | -Brock Reinhiller CH----------+ Bout: 236 |-Brock Reinhiller CH----------+ Bout: 342 |-Kelley Abbott SB-------------+ -Cody Bietz FL----------------+ M-Dec 9-1 | M-Dec 12-2 -Kelley Abbott SB-------------+ - Place Winners - - Place Winners - 1st Andy Jorgenson TEA (7) 15- 11 2nd Jared Sutton FL (9) 12- 14 3rd Kelley Abbott SB (9) 14- 12 4th Aaron Williams MA (10) 4- 11
-Ian Muirhead LC--------------+ (11) 23- 4 Bout: 25 |-Ian Muirhead LC--------------+ -Terrell Tassler SB-----------+ Fall :21 | (8) 0- 0 Bout: 125 |-Ian Muirhead LC--------------+ | Forf | -Grayson McCranie GR----------+ | (8) 3- 7 | Bout: 287 |-Ian Muirhead LC--------------+ | Fall :53 | -Trace Damm KC----------------+ | | (12) 14- 13 | | | Bout: 126 |-Trace Damm KC----------------+ | | Dec 12-5 | -Jesse Pechous SCM------------+ | (10) 12- 13 | Bout: 380 |-Ian Muirhead LC-------------- | Champion -Matt Goth MA-----------------+ | M-Dec 14-5 (8) 2- 3 | | Bout: 127 |-Matt Goth MA-----------------+ | | Fall 1:17 | | -Justin Erichsen WC-----------+ | | (9) 3- 8 | | Bout: 288 |-Lance Shaull TEA-------------+ | Dec 4-3 -Jake Scofield FL-------------+ | (7) 3- 4 | | Bout: 128 |-Lance Shaull TEA-------------+ | Fall :53 -Lance Shaull TEA-------------+ (10) 18- 6 -Terrell Tassler SB-----------+ -Trace Damm KC----------------+ Bout: 181 |-Terrell Tassler SB-----------+ | -Bye--------------------------+ Bout: 237 |-Jake Scofield FL-------------+ Bout: 343 |-Trace Damm KC----------------+ -Jake Scofield FL-------------+ Fall 4:40 | | Fall 1:59 | Bout: 315 |-Justin Erichsen WC-----------+ | -Bye--------------------------+ | Fall :41 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Justin Erichsen WC-----------+ | -Justin Erichsen WC-----------+ | Bout: 379 |-Matt Goth MA----------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Fall 2:52 -Bye--------------------------+ Bout: 239 |-Jesse Pechous SCM------------+ | -Jesse Pechous SCM------------+ | | Bout: 316 |-Jesse Pechous SCM------------+ | -Bye--------------------------+ | Forf | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 240 |-Grayson McCranie GR----------+ Bout: 344 |-Matt Goth MA-----------------+ -Grayson McCranie GR----------+ | Fall 2:32 -Matt Goth MA-----------------+ - Place Winners - - Place Winners - 1st Ian Muirhead LC (11) 27- 4 2nd Lance Shaull TEA (10) 20- 7 3rd Matt Goth MA (8) 5- 4 4th Trace Damm KC (12) 16- 15
-Tyler Converse MA------------+ (12) 9- 7 | Bout: 129 |-Tyler Converse MA------------+ | Fall 1:47 | -Carter Ziebarth FL-----------+ | (8) 4- 11 | Bout: 289 |-Tyler Converse MA------------+ | Dec 7-5 | -Tim Pester BR----------------+ | | (10) 8- 11 | | | Bout: 130 |-Tim Pester BR----------------+ | | Fall 5:44 | -Jace Anderson SB-------------+ | (7) 10- 11 | Bout: 384 |-Ryan Delzer GR--------------- | Champion -Branden Anderson CH----------+ | Fall 1:17 (10) 13- 11 | | Bout: 131 |-Branden Anderson CH----------+ | | Forf | | -Travis Klinghagen TEA--------+ | | (11) 2- 5 | | Bout: 290 |-Ryan Delzer GR---------------+ | Fall 1:28 -Levi Brakke LC---------------+ | (10) 9- 14 | | Bout: 132 |-Ryan Delzer GR---------------+ | Fall 3:18 -Ryan Delzer GR---------------+ (9) 12- 6 -Bye--------------------------+ -Tim Pester BR----------------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Levi Brakke LC---------------+ Bout: 345 |-Tim Pester BR----------------+ -Levi Brakke LC---------------+ | | Dec 9-3 | Bout: 317 |-Levi Brakke LC---------------+ | -Bye--------------------------+ | Forf | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Travis Klinghagen TEA--------+ | -Travis Klinghagen TEA--------+ | Bout: 383 |-Tim Pester BR---------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 9-2 -Bye--------------------------+ Bout: 243 |-Jace Anderson SB-------------+ | -Jace Anderson SB-------------+ | | Bout: 318 |-Jace Anderson SB-------------+ | -Bye--------------------------+ | Fall 3:18 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Carter Ziebarth FL-----------+ Bout: 346 |-Branden Anderson CH----------+ -Carter Ziebarth FL-----------+ | Dec 5-3 -Branden Anderson CH----------+ - Place Winners - - Place Winners - 1st Ryan Delzer GR (9) 15- 6 2nd Tyler Converse MA (12) 11- 8 3rd Tim Pester BR (10) 11- 12 4th Branden Anderson CH (10) 15- 13
-Andy Williams MA-------------+ (12) 12- 2 | Bout: 133 |-Andy Williams MA-------------+ -Dustin Vanbeek TEA-----------+ | Fall 1:41 | (10) 8- 13 Bout: 42 |-Dustin Vanbeek TEA-----------+ | -Tyler Minnaert CH------------+ Fall :19 | (10) 2- 3 Bout: 291 |-Andy Williams MA-------------+ | Fall 1:44 | -Yuya Mix KC------------------+ | | (10) 16- 9 | | | Bout: 134 |-Kyle Scofield FL-------------+ | | Fall 2:48 | -Kyle Scofield FL-------------+ | (8) 16- 8 | Bout: 388 |-Andy Williams MA------------- -Matt Thorson GR--------------+ | Champion (9) 13- 5 Bout: 45 |-Matt Thorson GR--------------+ | Fall 1:05 -Lane Scott LC----------------+ Forf | | (8) 5- 10 Bout: 135 |-Matt Thorson GR--------------+ | | M-Dec 9-0 | | -Alex Muilenburg WSW----------+ | | (8) 7- 9 | | Bout: 292 |-Casey Lowe WC----------------+ -Collin Wible TEA-------------+ | Dec 5-3 (9) 3- 11 Bout: 47 |-Collin Wible TEA-------------+ | -Jace Goodfellow SV-----------+ Forf | | (9) 1- 16 Bout: 136 |-Casey Lowe WC----------------+ | Fall 1:01 -Casey Lowe WC----------------+ (11) 9- 7 -Bye--------------------------+ -Kyle Scofield FL-------------+ Bout: 189 |-Tyler Minnaert CH------------+ | -Tyler Minnaert CH------------+ Bout: 245 |-Tyler Minnaert CH------------+ Bout: 347 |-Kyle Scofield FL-------------+ -Collin Wible TEA-------------+ Fall :59 | | Fall 4:31 | Bout: 319 |-Alex Muilenburg WSW----------+ | -Bye--------------------------+ | Fall 3:44 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Alex Muilenburg WSW----------+ | -Alex Muilenburg WSW----------+ | Bout: 387 |-Kyle Scofield FL------------- -Lane Scott LC----------------+ | 3rd Place Bout: 191 |-Lane Scott LC----------------+ | Fall 3:21 -Bye--------------------------+ Bout: 247 |-Yuya Mix KC------------------+ | -Yuya Mix KC------------------+ Forf | | Bout: 320 |-Yuya Mix KC------------------+ | -Jace Goodfellow SV-----------+ | Dec 3-2 | | Bout: 192 |-Jace Goodfellow SV-----------+ | | | -Bye--------------------------+ Bout: 248 |-Dustin Vanbeek TEA-----------+ Bout: 348 |-Matt Thorson GR--------------+ -Dustin Vanbeek TEA-----------+ Forf | M-Dec 14-2 -Matt Thorson GR--------------+ - Place Winners - - Place Winners - 1st Andy Williams MA (12) 15- 2 2nd Casey Lowe WC (11) 11- 8 3rd Kyle Scofield FL (8) 19- 9 4th Matt Thorson GR (9) 16- 7
-Cordel Muilenburg WSW--------+ (10) 16- 4 Bout: 49 |-Cordel Muilenburg WSW--------+ -Tyson DeGroot SV-------------+ Fall 2:52 | (9) 11- 17 Bout: 137 |-Cordel Muilenburg WSW--------+ -Chris Kuhl TEA---------------+ | T-Fall 16-0 | (8) 0- 11 Bout: 50 |-Casey Nelson SB--------------+ | -Casey Nelson SB--------------+ Fall :31 | (12) 1- 10 Bout: 293 |-Cordel Muilenburg WSW--------+ | M-Dec 13-1 | -Roger Fender MA--------------+ | | (10) 7- 9 | | | Bout: 138 |-Ryland Strom GR--------------+ | -Ethan Haugen FL--------------+ | Dec 11-6 | (9) 6- 16 Bout: 52 |-Ryland Strom GR--------------+ | -Ryland Strom GR--------------+ Fall 1:04 | (9) 6- 9 Bout: 392 |-Cordel Muilenburg WSW-------- -Eugene Martin KC-------------+ | Champion (8th) 16- 14 Bout: 53|-Eugene Martin KC-------------+ | Fall 3:24 -Joe VanDover MJV-------------+ Fall 3:25 | | (9) 4- 4 Bout: 139 |-Eugene Martin KC-------------+ | | Fall :41 | | -Devin Liemback SCM-----------+ | | (10) 1- 1 | | Bout: 294 |-Eugene Martin KC-------------+ -Brandon Pennock WC-----------+ | Dec 7-5 (9) 3- 11 Bout: 55 |-Brandon Pennock WC-----------+ | -Phil Heinrich LC-------------+ Fall 4:41 | | (12) 2- 12 Bout: 140 |-Kory Kellen BR---------------+ -Ian Lynch CH-----------------+ | Fall :53 (11) 4- 15 Bout: 56 |-Kory Kellen BR---------------+ -Kory Kellen BR---------------+ Fall :52 (11) 11- 11 -Tyson DeGroot SV-------------+ -Ryland Strom GR--------------+ Bout: 193 |-Tyson DeGroot SV-------------+ | -Chris Kuhl TEA---------------+ Fall 3:45 Bout: 249 |-Tyson DeGroot SV-------------+ Bout: 349 |-Tyson DeGroot SV-------------+ -Brandon Pennock WC-----------+ Dec 6-0 | | Dec 8-2 | Bout: 321 |-Tyson DeGroot SV-------------+ | -Bye--------------------------+ | M-Dec 13-2 | Bout: 194 |-Ethan Haugen FL--------------+ | | -Ethan Haugen FL--------------+ Bout: 250 |-Ethan Haugen FL--------------+ | -Devin Liemback SCM-----------+ Fall 1:22 | Bout: 391 |-Kory Kellen BR--------------- -Joe VanDover MJV-------------+ | 3rd Place Bout: 195 |-Joe VanDover MJV-------------+ | Forf -Bye--------------------------+ Bout: 251 |-Roger Fender MA--------------+ | -Roger Fender MA--------------+ Fall :51 | | Bout: 322 |-Roger Fender MA--------------+ | -Phil Heinrich LC-------------+ | Dec 4-1 | | Bout: 196 |-Ian Lynch CH-----------------+ | | | -Ian Lynch CH-----------------+ Fall 3:23 Bout: 252 |-Casey Nelson SB--------------+ Bout: 350 |-Kory Kellen BR---------------+ -Casey Nelson SB--------------+ Fall 2:00 | Dec 4-0 -Kory Kellen BR---------------+ - Place Winners - - Place Winners - 1st Cordel Muilenburg WSW (10) 20- 4 2nd Eugene Martin KC (8th) 19- 15 3rd Kory Kellen BR (11) 15- 12 4th Tyson DeGroot SV (9) 15- 18
-Tyler Palmer BR--------------+ (12) 14- 5 Bout: 57 |-Tyler Palmer BR--------------+ -Dylan Hill SB----------------+ Fall 1:30 | (7) 2- 5 Bout: 141 |-Tyler Palmer BR--------------+ | Fall 3:39 | -Tim Sternhagen SCM-----------+ | (9) 9- 10 | Bout: 295 |-Tyler Palmer BR--------------+ -Zach Ordal MA----------------+ | Dec 5-2 | (11) 9- 7 Bout: 59 |-Zach Ordal MA----------------+ | | -Connor Blumhardt GR----------+ Fall 2:32 | | | (9) 2- 4 Bout: 142 |-Zach Ordal MA----------------+ | | Dec 7-3 | -Josh Fenner CH---------------+ | (10) 18- 13 | Bout: 396 |-Tyler Palmer BR-------------- | Champion -Zach Mettler WC--------------+ | Dec 5-4 (11) 14- 7 | | Bout: 143 |-Zach Mettler WC--------------+ | -Zac Bremmon MA---------------+ | Fall 4:49 | | (12) 2- 3 Bout: 62 |-Zac Bremmon MA---------------+ | | -Garet Smith KC---------------+ Fall 3:02 | | (11) 6- 19 Bout: 296 |-Zach Mettler WC--------------+ -Aaron Fowler TEA-------------+ | M-Dec 10-2 (11) 7- 11 Bout: 63 |-Mike Jopson FL---------------+ | -Mike Jopson FL---------------+ Dec 6-3 | | (10) 7- 14 Bout: 144 |-Dylan Madsen LC--------------+ | Fall 4:51 -Dylan Madsen LC--------------+ (10) 23- 10 -Dylan Hill SB----------------+ -Zach Ordal MA----------------+ Bout: 197 |-Dylan Hill SB----------------+ | -Bye--------------------------+ Bout: 253 |-Mike Jopson FL---------------+ Bout: 351 |-Zach Ordal MA----------------+ -Mike Jopson FL---------------+ Fall :53 | | Fall 3:49 | Bout: 323 |-Mike Jopson FL---------------+ | -Connor Blumhardt GR----------+ | M-Dec 9-1 | Bout: 198 |-Connor Blumhardt GR----------+ | | -Bye--------------------------+ Bout: 254 |-Zac Bremmon MA---------------+ | -Zac Bremmon MA---------------+ Dec 8-3 | Bout: 395 |-Zach Ordal MA---------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Garet Smith KC---------------+ | Dec 7-2 -Garet Smith KC---------------+ Bout: 255 |-Josh Fenner CH---------------+ | -Josh Fenner CH---------------+ Fall 2:36 | | Bout: 324 |-Josh Fenner CH---------------+ | -Aaron Fowler TEA-------------+ | M-Dec 11-2 | | Bout: 200 |-Aaron Fowler TEA-------------+ | | | -Bye--------------------------+ Bout: 256 |-Aaron Fowler TEA-------------+ Bout: 352 |-Dylan Madsen LC--------------+ -Tim Sternhagen SCM-----------+ Dec 5-4 | Fall 1:52 -Dylan Madsen LC--------------+ - Place Winners - - Place Winners - 1st Tyler Palmer BR (12) 18- 5 2nd Zach Mettler WC (11) 16- 8 3rd Zach Ordal MA (11) 13- 8 4th Dylan Madsen LC (10) 25- 12
-Tim Weber WC-----------------+ (10) 18- 2 Bout: 65 |-Tim Weber WC-----------------+ -Adam Luisi SV----------------+ Forf | (11) 0- 4 Bout: 145 |-Tim Weber WC-----------------+ | Fall 1:56 | -Jacob Oostra CH--------------+ | (9) 3- 13 | Bout: 297 |-Tim Weber WC-----------------+ -Jacob Aus MA-----------------+ | Dec 5-0 | (12) 8- 7 Bout: 67 |-Jacob Aus MA-----------------+ | | -Grady Brodrecht LC-----------+ Fall 3:17 | | | (11) 10- 12 Bout: 146 |-Jacob Aus MA-----------------+ | -Tanner Suess SCM-------------+ | Fall 5:33 | (11) 14- 7 Bout: 68 |-Tanner Suess SCM-------------+ | -Brycen Nelson BR-------------+ Fall 3:37 | (9) 10- 9 Bout: 400 |-Tim Weber WC----------------- | Champion -Jade Albrecht GR-------------+ | Dec 6-1 (12) 8- 4 | | Bout: 147 |-Jade Albrecht GR-------------+ | -Adam Cloos MJV---------------+ | Fall 3:05 | | (9) 4- 4 Bout: 70 |-Adam Cloos MJV---------------+ | | -Chase Smith FL---------------+ Dec 12-6 | | (10) 5- 13 Bout: 298 |-Jade Albrecht GR-------------+ -Garrett Vanmeveren TEA-------+ | Dec 9-8 (10) 2- 17 Bout: 71 |-Devin Kroeber SB-------------+ | -Devin Kroeber SB-------------+ Forf | | (10) 2- 13 Bout: 148 |-Clinton McKee KC-------------+ | M-Dec 11-0 -Clinton McKee KC-------------+ (11) 16- 7 -Adam Luisi SV----------------+ -Jacob Aus MA-----------------+ Bout: 201 |-Adam Luisi SV----------------+ | -Bye--------------------------+ Bout: 257 |-Devin Kroeber SB-------------+ Bout: 353 |-Jacob Aus MA-----------------+ -Devin Kroeber SB-------------+ Forf | | Dec 6-4 | Bout: 325 |-Brycen Nelson BR-------------+ | -Grady Brodrecht LC-----------+ | M-Dec 10-0 | Bout: 202 |-Brycen Nelson BR-------------+ | | -Brycen Nelson BR-------------+ Fall 3:39 Bout: 258 |-Brycen Nelson BR-------------+ | -Adam Cloos MJV---------------+ Fall 3:17 | Bout: 399 |-Jacob Aus MA----------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Chase Smith FL---------------+ | Forf -Chase Smith FL---------------+ Bout: 259 |-Tanner Suess SCM-------------+ | -Tanner Suess SCM-------------+ Fall 2:17 | | Bout: 326 |-Tanner Suess SCM-------------+ | -Garrett Vanmeveren TEA-------+ | Fall 2:26 | | Bout: 204 |-Garrett Vanmeveren TEA-------+ | | | -Bye--------------------------+ Bout: 260 |-Jacob Oostra CH--------------+ Bout: 354 |-Tanner Suess SCM-------------+ -Jacob Oostra CH--------------+ Forf | Dec 9-6 -Clinton McKee KC-------------+ - Place Winners - - Place Winners - 1st Tim Weber WC (10) 22- 2 2nd Jade Albrecht GR (12) 10- 5 3rd Jacob Aus MA (12) 12- 8 4th Tanner Suess SCM (11) 18- 8
-Logan Rueman LC--------------+ (11) 17- 4 Bout: 73 |-Logan Rueman LC--------------+ -Casey Clark SB---------------+ Forf | (10) 1- 15 Bout: 149 |-Logan Rueman LC--------------+ -Daniel Summers KC------------+ | Fall :49 | (9) 2- 8 Bout: 74 |-Lance Tebay WSW--------------+ | -Lance Tebay WSW--------------+ Fall :14 | (12) 4- 7 Bout: 299 |-Logan Rueman LC--------------+ -Brenden Nelson BR------------+ | M-Dec 12-2 | (11) 9- 9 Bout: 75 |-Brenden Nelson BR------------+ | | -Trent McKee KC---------------+ Fall :19 | | | (9) 1- 11 Bout: 150 |-Brenden Nelson BR------------+ | -Tanner Virchow KC------------+ | Fall 3:13 | (9) 0- 0 Bout: 76 |-Steven Marroquin CH----------+ | -Steven Marroquin CH----------+ Fall :32 | (12) 13- 7 Bout: 404 |-Logan Rueman LC-------------- -Trevor Deitrich FL-----------+ | Champion (10) 11- 11 Bout: 77 |-Trevor Deitrich FL-----------+ | M-Dec 15-2 -Taylor Geidd KC--------------+ Fall 2:27 | | (9) 0- 0 Bout: 151 |-Jared Peters MA--------------+ | -Andy Kelly MJV---------------+ | Dec 5-4 | | (9) 3- 5 Bout: 78 |-Jared Peters MA--------------+ | | -Jared Peters MA--------------+ Fall 1:48 | | (10) 3- 3 Bout: 300 |-Kris Oleson GR---------------+ -Lance Geiman SCM-------------+ | Fall 3:08 (10) 6- 9 Bout: 79 |-Michael Levan TEA------------+ | -Michael Levan TEA------------+ Forf | | (10) 3- 11 Bout: 152 |-Kris Oleson GR---------------+ -Tyler Stolsmark WC-----------+ | Fall 1:12 (10) 1- 2 Bout: 80 |-Kris Oleson GR---------------+ -Kris Oleson GR---------------+ Dec 6-1 (11) 14- 3 -Casey Clark SB---------------+ -Brenden Nelson BR------------+ Bout: 205 |-Daniel Summers KC------------+ | -Daniel Summers KC------------+ Forf Bout: 261 |-Michael Levan TEA------------+ Bout: 355 |-Trevor Deitrich FL-----------+ -Michael Levan TEA------------+ Fall :33 | | Dec 8-4 | Bout: 327 |-Trevor Deitrich FL-----------+ | -Trent McKee KC---------------+ | Fall :30 | Bout: 206 |-Trent McKee KC---------------+ | | -Tanner Virchow KC------------+ Fall 1:22 Bout: 262 |-Trevor Deitrich FL-----------+ | -Trevor Deitrich FL-----------+ Fall :37 | Bout: 403 |-Forfeit---------------------- -Taylor Geidd KC--------------+ | 3rd Place Bout: 207 |-Andy Kelly MJV---------------+ | Forf -Andy Kelly MJV---------------+ Fall 1:56 Bout: 263 |-Steven Marroquin CH----------+ | -Steven Marroquin CH----------+ Fall :38 | | Bout: 328 |-Tyler Stolsmark WC-----------+ | -Lance Geiman SCM-------------+ | Fall 2:34 | | Bout: 208 |-Tyler Stolsmark WC-----------+ | | | -Tyler Stolsmark WC-----------+ Forf Bout: 264 |-Tyler Stolsmark WC-----------+ Bout: 356 |-Tyler Stolsmark WC-----------+ -Lance Tebay WSW--------------+ M-Dec 10-0 | Fall 3:15 -Jared Peters MA--------------+ - Place Winners - - Place Winners - 1st Logan Rueman LC (11) 21- 4 2nd Kris Oleson GR (11) 17- 4 3rd Forfeit (11) 17- 4 4th Forfeit (11) 17- 4
